Specification | ||||
Brand | Xiaomi | |||
Model | mi band 4(Global Version) | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
Operating Mode | Touch Screen | |||
APP Name | Mi fit | |||
App Language | Up to 38 Languages | |||
Band Language | English and other common languages | |||
Special Features | ||||
Waterproof | 5ATM | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Blood Oxygen Monitor | / | |||
Step Count | Support | |||
Multi-sport Modes | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Call ID Display | Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Watch Face Change | Support (Up to 100+ Watch Faces) | |||
More Functions | Support Alarm,Calendar,Sedentary reminder,Camera remote control,Anti-lost,Weather display,Music control,Brightness control. | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 0.95inch Type: AMOLED Resolution: 120*240 RGB | |||
Battery | Battery Capacity: 135mAh Standby Time: About 20days Using time: About 10days Charging Time: About 2hours Charging Type: Dock charging | |||
Appearance & Details | ||||
Weight and Band Size | Band Length Size: 155-216 mm Band Width:18 mm Product Weight: about 22g |
Just click the link below and discover more about Xiaomi mi band 4(Global Version) Smart Bracelet
0 Comments