| Specification | ||||
| Brand | Deffrun | |||
| Model | / | |||
| Style | Fashion,Casual,Business | |||
| Gender | Female | |||
| Movement | Quartz | |||
| Water Resistance | Life Waterproof (Sweat, small raindrops not afraid, But don't flush, Bubble water, Bathing etc.) | |||
| Special Features | ||||
| Functions | Time Display | |||
| Appearance & Details | ||||
| Dial Display | Analog | |||
| Dial Window Material | Glass | |||
| Band Material | Stainless Steel | |||
| Clasp Type | Fold Buckle | |||
| Dimensions | Dial Diameter: about 30mm Band Width: about 16mm Case Thickness: about 7mm Band Length: about 240mm | |||
Just click the link below and discover more about Deffrun Watch



0 Comments